Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Connor McDavid (BEA) | X | | 80 | 54 | 81 | 135 | 59 | 48 | 0 | 172 | 355 | 394 | 134 | 310 | 13,71% | 19 | 2100 | 26,25 | 16 | 25 | 41 | 90 | 320 | 1 | 2 | 3 | 10 | 372 |
| 2 | Nikita Kucherov (BEA) | X | | 81 | 63 | 67 | 130 | 64 | 64 | 0 | 200 | 261 | 370 | 103 | 242 | 17,03% | 27 | 2107 | 26,02 | 18 | 19 | 37 | 92 | 322 | 2 | 1 | 3 | 18 | 366 |
| 3 | Leon Draisaitl (TRI) | X | | 80 | 62 | 65 | 127 | 45 | 72 | 0 | 168 | 358 | 377 | 105 | 301 | 16,45% | 27 | 2133 | 26,67 | 16 | 14 | 30 | 84 | 306 | 5 | 2 | 7 | 20 | 439 |
| 4 | Clayton Keller (DUC) | X | | 77 | 49 | 72 | 121 | 49 | 36 | 0 | 100 | 253 | 338 | 112 | 251 | 14,50% | 14 | 2057 | 26,72 | 8 | 21 | 29 | 75 | 335 | 3 | 0 | 3 | 18 | 320 |
| 5 | Jack Hughes (DUC) | X | | 70 | 45 | 76 | 121 | 49 | 98 | 0 | 211 | 266 | 344 | 87 | 208 | 13,08% | 17 | 1767 | 25,25 | 12 | 19 | 31 | 78 | 291 | 0 | 3 | 3 | 5 | 248 |
| 6 | Nathan MacKinnon (GUE) | X | | 81 | 59 | 57 | 116 | -10 | 48 | 0 | 169 | 341 | 416 | 103 | 302 | 14,18% | 27 | 2204 | 27,21 | 7 | 21 | 28 | 69 | 329 | 4 | 0 | 4 | 20 | 303 |
| 7 | David Pastrnak (TRI) | X | | 78 | 54 | 62 | 116 | 45 | 99 | 5 | 237 | 223 | 395 | 108 | 293 | 13,67% | 26 | 2054 | 26,34 | 8 | 18 | 26 | 75 | 298 | 1 | 3 | 4 | 17 | 401 |
| 8 | Rickard Rakell (WIL) | X | | 75 | 54 | 53 | 107 | 40 | 76 | 0 | 192 | 204 | 298 | 73 | 224 | 18,12% | 14 | 1733 | 23,10 | 13 | 21 | 34 | 69 | 285 | 0 | 2 | 2 | 7 | 320 |
| 9 | Robert Thomas (NIG) | X | | 80 | 35 | 68 | 103 | 43 | 44 | 0 | 149 | 333 | 299 | 107 | 218 | 11,71% | 24 | 2163 | 27,03 | 4 | 16 | 20 | 56 | 323 | 1 | 2 | 3 | 11 | 341 |
| 10 | Matthew Tkachuk (NOR) | X | | 78 | 44 | 57 | 101 | 44 | 116 | 0 | 346 | 247 | 307 | 94 | 217 | 14,33% | 25 | 2014 | 25,82 | 11 | 19 | 30 | 62 | 361 | 2 | 1 | 3 | 8 | 288 |
| 11 | Matt Duchene (BAR) | X | | 78 | 27 | 70 | 97 | 22 | 16 | 0 | 49 | 330 | 238 | 67 | 206 | 11,34% | 25 | 1848 | 23,70 | 6 | 25 | 31 | 49 | 272 | 0 | 4 | 4 | 11 | 290 |
| 12 | Mark Scheifele (BEA) | X | | 81 | 40 | 56 | 96 | 41 | 28 | 0 | 65 | 243 | 288 | 89 | 210 | 13,89% | 15 | 1648 | 20,35 | 9 | 19 | 28 | 65 | 301 | 1 | 3 | 4 | 10 | 181 |
| 13 | Jack Eichel (L-F) | X | | 78 | 34 | 61 | 95 | 23 | 58 | 0 | 303 | 279 | 264 | 80 | 192 | 12,88% | 16 | 1826 | 23,41 | 13 | 22 | 35 | 61 | 311 | 0 | 0 | 0 | 4 | 239 |
| 14 | Artemi Panarin UFA (NIG) | X | | 80 | 48 | 46 | 94 | 43 | 20 | 0 | 65 | 155 | 275 | 91 | 210 | 17,45% | 15 | 2141 | 26,76 | 10 | 9 | 19 | 68 | 327 | 2 | 1 | 3 | 9 | 351 |
| 15 | Kirill Kaprizov UFA (MAR) | X | | 74 | 47 | 44 | 91 | 25 | 40 | 0 | 170 | 285 | 393 | 110 | 259 | 11,96% | 15 | 1895 | 25,60 | 8 | 14 | 22 | 90 | 311 | 0 | 2 | 2 | 10 | 314 |
| 16 | Tyler Seguin (L-F) | X | | 75 | 42 | 49 | 91 | 16 | 6 | 0 | 27 | 222 | 256 | 75 | 164 | 16,41% | 23 | 1592 | 21,23 | 11 | 21 | 32 | 57 | 270 | 4 | 0 | 4 | 11 | 260 |
| 17 | Brayden Point (TOT) | X | | 79 | 46 | 43 | 89 | 12 | 20 | 0 | 69 | 235 | 277 | 76 | 182 | 16,61% | 24 | 1848 | 23,39 | 9 | 16 | 25 | 58 | 263 | 2 | 0 | 2 | 15 | 328 |
| 18 | Dylan Guenther (Chi) | X | | 76 | 38 | 50 | 88 | 13 | 10 | 0 | 26 | 189 | 298 | 62 | 206 | 12,75% | 11 | 1761 | 23,17 | 9 | 16 | 25 | 70 | 291 | 2 | 2 | 4 | 9 | 291 |
| 19 | Sebastian Aho (BEA) | X | | 80 | 37 | 50 | 87 | 33 | 36 | 0 | 77 | 146 | 216 | 53 | 147 | 17,13% | 11 | 1444 | 18,05 | 16 | 16 | 32 | 61 | 294 | 0 | 0 | 0 | 0 | 27 |
| 20 | William Nylander (DUC) | X | | 77 | 45 | 41 | 86 | 46 | 6 | 0 | 21 | 113 | 249 | 66 | 205 | 18,07% | 25 | 1846 | 23,98 | 11 | 10 | 21 | 61 | 335 | 1 | 0 | 1 | 6 | 182 |
| 21 | John-Jason Peterka (GUE) | X | | 79 | 35 | 51 | 86 | -12 | 0 | 0 | 1 | 146 | 268 | 66 | 225 | 13,06% | 21 | 2166 | 27,41 | 12 | 9 | 21 | 55 | 327 | 0 | 3 | 3 | 9 | 313 |
| 22 | Sidney Crosby (T-D) | X | | 77 | 33 | 52 | 85 | 9 | 86 | 0 | 170 | 278 | 268 | 90 | 198 | 12,31% | 9 | 1732 | 22,49 | 10 | 19 | 29 | 58 | 289 | 0 | 3 | 3 | 8 | 274 |
| 23 | Austin Matthews (BOY) | X | | 79 | 42 | 42 | 84 | 2 | 36 | 0 | 112 | 340 | 390 | 97 | 247 | 10,77% | 25 | 2075 | 26,26 | 11 | 18 | 29 | 79 | 309 | 1 | 1 | 2 | 16 | 410 |
| 24 | Matthew Knies (T-D) | X | | 77 | 37 | 47 | 84 | 16 | 6 | 0 | 27 | 162 | 300 | 105 | 218 | 12,33% | 15 | 1605 | 20,84 | 10 | 21 | 31 | 70 | 288 | 1 | 1 | 2 | 4 | 147 |
| 25 | Kyle Connor (JOK) | X | | 79 | 41 | 40 | 81 | 18 | 24 | 0 | 60 | 228 | 329 | 100 | 226 | 12,46% | 23 | 1934 | 24,49 | 12 | 15 | 27 | 63 | 274 | 1 | 0 | 1 | 9 | 373 |
| 26 | Brady Tkachuk (TOT) | X | | 79 | 38 | 43 | 81 | 12 | 36 | 0 | 117 | 162 | 254 | 78 | 176 | 14,96% | 20 | 1620 | 20,50 | 10 | 16 | 26 | 61 | 311 | 1 | 0 | 1 | 6 | 173 |
| 27 | Kirill Marchenko (ALB) | X | | 78 | 35 | 46 | 81 | -24 | 0 | 0 | 4 | 247 | 301 | 97 | 226 | 11,63% | 26 | 2019 | 25,88 | 12 | 21 | 33 | 59 | 289 | 0 | 0 | 0 | 8 | 193 |
| 28 | Tomas Hertl (TOT) | X | | 75 | 36 | 43 | 79 | 31 | 82 | 0 | 198 | 216 | 264 | 66 | 195 | 13,64% | 15 | 1570 | 20,93 | 6 | 15 | 21 | 57 | 304 | 1 | 1 | 2 | 6 | 142 |
| 29 | Nick Suzuki (NOR) | X | | 78 | 34 | 45 | 79 | 31 | 12 | 0 | 23 | 222 | 227 | 52 | 141 | 14,98% | 17 | 1835 | 23,52 | 13 | 18 | 31 | 62 | 358 | 1 | 1 | 2 | 5 | 356 |
| 30 | Lucas Raymond (BOY) | X | | 79 | 26 | 52 | 78 | 6 | 6 | 0 | 24 | 164 | 245 | 65 | 182 | 10,61% | 14 | 1941 | 24,57 | 8 | 15 | 23 | 60 | 313 | 2 | 1 | 3 | 15 | 430 |
| 31 | Adam Fox (L-F) | | X | 78 | 11 | 67 | 78 | 22 | 68 | 0 | 156 | 144 | 101 | 27 | 49 | 10,89% | 89 | 1962 | 25,15 | 8 | 26 | 34 | 80 | 335 | 0 | 0 | 0 | 1 | 221 |
| 32 | Matt Coronato (BAR) | X | | 76 | 39 | 38 | 77 | 16 | 78 | 0 | 269 | 174 | 253 | 80 | 167 | 15,42% | 11 | 1540 | 20,27 | 10 | 15 | 25 | 56 | 273 | 1 | 0 | 1 | 4 | 145 |
| 33 | Bryan Rust (BEA) | X | | 79 | 33 | 44 | 77 | 38 | 86 | 0 | 194 | 89 | 245 | 56 | 152 | 13,47% | 5 | 1389 | 17,58 | 11 | 14 | 25 | 66 | 290 | 1 | 0 | 1 | 1 | 6 |
| 34 | Alex Debrincat (AVE) | X | | 75 | 39 | 37 | 76 | 30 | 58 | 0 | 151 | 195 | 254 | 68 | 178 | 15,35% | 16 | 1686 | 22,48 | 6 | 13 | 19 | 63 | 280 | 1 | 1 | 2 | 15 | 399 |
| 35 | Kent Johnson (TOT) | X | | 76 | 37 | 39 | 76 | 8 | 34 | 0 | 154 | 267 | 255 | 76 | 191 | 14,51% | 19 | 1748 | 22,99 | 9 | 17 | 26 | 55 | 282 | 0 | 0 | 0 | 12 | 316 |
| 36 | Dylan Larkin (BAR) | X | | 76 | 32 | 44 | 76 | 3 | 0 | 0 | 9 | 295 | 266 | 74 | 205 | 12,03% | 16 | 1742 | 22,93 | 5 | 16 | 21 | 49 | 242 | 4 | 0 | 4 | 12 | 311 |
| 37 | Erik Karlsson (COW) | | X | 81 | 9 | 67 | 76 | -3 | 60 | 0 | 135 | 173 | 108 | 44 | 84 | 8,33% | 88 | 2010 | 24,81 | 7 | 19 | 26 | 75 | 290 | 0 | 2 | 2 | 0 | 338 |
| 38 | Tyler Toffoli (WIL) | X | | 80 | 34 | 40 | 74 | 36 | 30 | 0 | 87 | 121 | 238 | 66 | 170 | 14,29% | 6 | 1600 | 20,00 | 8 | 18 | 26 | 63 | 322 | 1 | 0 | 1 | 4 | 215 |
| 39 | Sean Monahan (JOK) | X | | 80 | 32 | 42 | 74 | 20 | 10 | 0 | 10 | 248 | 261 | 86 | 189 | 12,26% | 26 | 1697 | 21,22 | 9 | 13 | 22 | 61 | 286 | 1 | 1 | 2 | 5 | 287 |
| 40 | Jason Robertson (TOT) | X | | 75 | 30 | 44 | 74 | 38 | 22 | 0 | 59 | 181 | 264 | 85 | 210 | 11,36% | 21 | 1729 | 23,06 | 6 | 16 | 22 | 51 | 270 | 0 | 1 | 1 | 7 | 292 |
| 41 | Jonathan Drouin (Pat) | X | | 74 | 30 | 43 | 73 | 15 | 4 | 0 | 18 | 199 | 225 | 56 | 165 | 13,33% | 22 | 1829 | 24,71 | 6 | 14 | 20 | 47 | 255 | 0 | 0 | 0 | 9 | 406 |
| 42 | Sam Reinhart (L-F) | X | | 77 | 32 | 40 | 72 | 16 | 0 | 0 | 5 | 155 | 252 | 80 | 174 | 12,70% | 10 | 1562 | 20,29 | 10 | 12 | 22 | 57 | 322 | 1 | 0 | 1 | 4 | 142 |
| 43 | Cole Perfetti (STI) | X | | 80 | 31 | 40 | 71 | 15 | 104 | 0 | 284 | 314 | 212 | 55 | 163 | 14,62% | 19 | 1934 | 24,18 | 6 | 11 | 17 | 33 | 304 | 0 | 1 | 1 | 7 | 292 |
| 44 | Quinn Hughes (NIG) | | X | 80 | 11 | 60 | 71 | 25 | 12 | 0 | 16 | 155 | 119 | 41 | 78 | 9,24% | 79 | 1968 | 24,59 | 5 | 16 | 21 | 82 | 329 | 0 | 2 | 2 | 2 | 311 |
| 45 | Cutter Gauthier (G-I) | X | | 79 | 34 | 36 | 70 | 16 | 16 | 0 | 53 | 140 | 196 | 64 | 154 | 17,35% | 16 | 1436 | 18,17 | 12 | 12 | 24 | 55 | 282 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nico Hischier (PHE) | X | | 78 | 33 | 36 | 69 | 8 | 8 | 0 | 18 | 262 | 238 | 63 | 201 | 13,87% | 29 | 1913 | 24,53 | 10 | 11 | 21 | 66 | 280 | 1 | 1 | 2 | 3 | 319 |
| 47 | Dylan Strome (Kil) | X | | 76 | 31 | 38 | 69 | 7 | 0 | 0 | 0 | 273 | 277 | 71 | 197 | 11,19% | 24 | 1883 | 24,77 | 9 | 15 | 24 | 60 | 269 | 2 | 3 | 5 | 7 | 380 |
| 48 | Aliaksei Protas (BEA) | X | | 81 | 28 | 41 | 69 | 50 | 8 | 0 | 51 | 67 | 177 | 41 | 130 | 15,82% | 16 | 1575 | 19,45 | 7 | 14 | 21 | 42 | 314 | 2 | 1 | 3 | 11 | 155 |
| 49 | Sam Bennett (AVE) | X | | 71 | 19 | 50 | 69 | 25 | 66 | 0 | 169 | 183 | 155 | 53 | 119 | 12,26% | 6 | 1327 | 18,69 | 5 | 19 | 24 | 40 | 263 | 1 | 0 | 1 | 6 | 195 |
| 50 | Tage Thompson (L-F) | X | | 78 | 33 | 35 | 68 | 9 | 0 | 0 | 0 | 143 | 241 | 65 | 162 | 13,69% | 10 | 1362 | 17,46 | 13 | 14 | 27 | 62 | 299 | 0 | 0 | 0 | 0 | 7 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Pyotr Kochetkov (MAR) | 73 | 49 | 19 | 4 | 0,914 | 1,99 | 4352 | 6 | 5 | 144 | 1665 | 0 | 3 | 2 | 0,833 | 18 | 73 | 0 |
| 2 | Adin Hill (NOR) | 78 | 52 | 19 | 7 | 0,906 | 2,04 | 4675 | 10 | 12 | 159 | 1686 | 0 | 3 | 0 | 0,857 | 28 | 78 | 0 |
| 3 | Anthony Stolarz UFA (MET) | 79 | 41 | 33 | 5 | 0,914 | 2,06 | 4774 | 2 | 10 | 164 | 1906 | 0 | 6 | 2 | 0,792 | 24 | 79 | 0 |
| 4 | Andrei Vasilevskiy (NIG) | 80 | 47 | 23 | 10 | 0,905 | 2,17 | 4855 | 4 | 9 | 176 | 1845 | 0 | 3 | 1 | 0,767 | 30 | 80 | 0 |
| 5 | Jake Oettinger (BEA) | 81 | 65 | 12 | 4 | 0,905 | 2,34 | 4822 | 8 | 8 | 188 | 1977 | 0 | 2 | 0 | 0,750 | 12 | 81 | 0 |
| 6 | Connor Hellebuyck (JOK) | 80 | 48 | 26 | 6 | 0,899 | 2,36 | 4832 | 10 | 4 | 190 | 1876 | 0 | 1 | 3 | 0,703 | 37 | 80 | 0 |
| 7 | Ilya Samsonov *** (L-F) | 74 | 51 | 15 | 5 | 0,898 | 2,37 | 4353 | 12 | 9 | 172 | 1688 | 0 | 3 | 1 | 0,556 | 27 | 74 | 4 |
| 8 | Darcy Kuemper (TOT) | 78 | 47 | 23 | 8 | 0,904 | 2,38 | 4647 | 6 | 8 | 184 | 1919 | 0 | 2 | 0 | 0,800 | 25 | 78 | 0 |
| 9 | Joseph Woll (MON) | 80 | 41 | 34 | 5 | 0,893 | 2,41 | 4822 | 4 | 7 | 194 | 1819 | 0 | 2 | 1 | 0,850 | 40 | 80 | 0 |
| 10 | Logan Thompson (BUL) | 76 | 41 | 29 | 6 | 0,896 | 2,44 | 4556 | 10 | 4 | 185 | 1775 | 0 | 2 | 0 | 0,636 | 11 | 76 | 0 |
Back to the Top