Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Clayton Keller (DUC) | X | | 29 | 19 | 28 | 47 | 20 | 12 | 0 | 36 | 100 | 146 | 38 | 94 | 13,01% | 5 | 777 | 26,80 | 3 | 10 | 13 | 35 | 130 | 1 | 0 | 1 | 6 | 122 |
| 2 | Artemi Panarin UFA (NIG) | X | | 27 | 19 | 27 | 46 | 36 | 8 | 0 | 17 | 39 | 95 | 35 | 74 | 20,00% | 5 | 720 | 26,67 | 4 | 6 | 10 | 20 | 124 | 1 | 1 | 2 | 5 | 126 |
| 3 | Connor McDavid (BEA) | X | | 29 | 19 | 27 | 46 | 12 | 14 | 0 | 55 | 124 | 165 | 42 | 120 | 11,52% | 2 | 756 | 26,08 | 8 | 11 | 19 | 40 | 128 | 0 | 1 | 1 | 0 | 112 |
| 4 | Robert Thomas (NIG) | X | | 27 | 16 | 30 | 46 | 36 | 18 | 0 | 52 | 94 | 111 | 39 | 91 | 14,41% | 7 | 716 | 26,53 | 2 | 8 | 10 | 21 | 122 | 1 | 1 | 2 | 6 | 120 |
| 5 | Leon Draisaitl (TRI) | X | | 28 | 22 | 23 | 45 | 19 | 26 | 0 | 55 | 137 | 163 | 44 | 127 | 13,50% | 10 | 753 | 26,88 | 4 | 4 | 8 | 36 | 116 | 1 | 1 | 2 | 5 | 148 |
| 6 | Nikita Kucherov (BEA) | X | | 29 | 19 | 26 | 45 | 14 | 20 | 0 | 64 | 100 | 136 | 39 | 90 | 13,97% | 6 | 750 | 25,86 | 8 | 9 | 17 | 32 | 127 | 1 | 0 | 1 | 7 | 110 |
| 7 | Jack Hughes (DUC) | X | | 27 | 18 | 27 | 45 | 24 | 34 | 0 | 93 | 104 | 138 | 42 | 95 | 13,04% | 11 | 702 | 26,01 | 6 | 5 | 11 | 25 | 115 | 0 | 1 | 1 | 1 | 100 |
| 8 | Matthew Tkachuk (NOR) | X | | 28 | 19 | 24 | 43 | 21 | 40 | 0 | 109 | 78 | 122 | 52 | 88 | 15,57% | 11 | 715 | 25,54 | 7 | 4 | 11 | 33 | 142 | 1 | 0 | 1 | 4 | 110 |
| 9 | Tomas Hertl (TOT) | X | | 28 | 20 | 21 | 41 | 20 | 34 | 0 | 84 | 104 | 119 | 26 | 74 | 16,81% | 4 | 676 | 24,14 | 3 | 5 | 8 | 30 | 122 | 1 | 0 | 1 | 5 | 110 |
| 10 | David Pastrnak (TRI) | X | | 28 | 17 | 20 | 37 | 18 | 26 | 0 | 78 | 69 | 131 | 36 | 103 | 12,98% | 8 | 735 | 26,25 | 2 | 4 | 6 | 28 | 115 | 1 | 0 | 1 | 7 | 142 |
| 11 | Nick Suzuki (NOR) | X | | 28 | 13 | 24 | 37 | 17 | 6 | 0 | 11 | 67 | 90 | 23 | 62 | 14,44% | 6 | 659 | 23,52 | 3 | 11 | 14 | 24 | 142 | 0 | 0 | 0 | 2 | 127 |
| 12 | Nathan MacKinnon (GUE) | X | | 29 | 19 | 17 | 36 | -13 | 18 | 0 | 61 | 120 | 125 | 33 | 87 | 15,20% | 11 | 776 | 26,76 | 3 | 6 | 9 | 24 | 115 | 0 | 0 | 0 | 6 | 117 |
| 13 | Rickard Rakell (WIL) | X | | 28 | 17 | 19 | 36 | 14 | 32 | 0 | 70 | 75 | 112 | 27 | 74 | 15,18% | 4 | 639 | 22,83 | 4 | 6 | 10 | 25 | 116 | 0 | 1 | 1 | 3 | 124 |
| 14 | Austin Matthews (BOY) | X | | 29 | 16 | 20 | 36 | 7 | 22 | 0 | 63 | 125 | 130 | 37 | 85 | 12,31% | 4 | 755 | 26,05 | 6 | 8 | 14 | 27 | 114 | 0 | 0 | 0 | 6 | 133 |
| 15 | Mark Scheifele (BEA) | X | | 29 | 13 | 23 | 36 | 21 | 14 | 0 | 26 | 87 | 108 | 31 | 71 | 12,04% | 5 | 589 | 20,31 | 2 | 8 | 10 | 24 | 114 | 0 | 2 | 2 | 4 | 54 |
| 16 | Tyler Seguin (L-F) | X | | 29 | 16 | 19 | 35 | 2 | 6 | 0 | 16 | 77 | 102 | 24 | 55 | 15,69% | 11 | 643 | 22,16 | 3 | 8 | 11 | 16 | 105 | 1 | 0 | 1 | 4 | 90 |
| 17 | Kent Johnson (TOT) | X | | 27 | 15 | 20 | 35 | 5 | 8 | 0 | 35 | 88 | 92 | 22 | 49 | 16,30% | 4 | 588 | 21,78 | 4 | 9 | 13 | 16 | 99 | 0 | 0 | 0 | 2 | 98 |
| 18 | Jack Eichel (L-F) | X | | 29 | 12 | 23 | 35 | 14 | 24 | 0 | 109 | 121 | 94 | 25 | 71 | 12,77% | 3 | 680 | 23,46 | 2 | 6 | 8 | 16 | 121 | 0 | 0 | 0 | 2 | 82 |
| 19 | Matt Duchene (BAR) | X | | 27 | 10 | 25 | 35 | 7 | 4 | 0 | 17 | 116 | 90 | 21 | 65 | 11,11% | 6 | 634 | 23,47 | 1 | 11 | 12 | 19 | 89 | 0 | 1 | 1 | 2 | 107 |
| 20 | Martin Necas UFA (NOR) | X | | 28 | 14 | 20 | 34 | 19 | 4 | 0 | 20 | 57 | 77 | 24 | 65 | 18,18% | 4 | 552 | 19,71 | 4 | 5 | 9 | 24 | 138 | 0 | 0 | 0 | 0 | 49 |
| 21 | William Nylander (DUC) | X | | 29 | 17 | 16 | 33 | 20 | 4 | 0 | 11 | 45 | 110 | 26 | 81 | 15,45% | 7 | 694 | 23,93 | 4 | 4 | 8 | 28 | 130 | 1 | 0 | 1 | 4 | 71 |
| 22 | Brady Tkachuk (Chi) | X | | 29 | 15 | 18 | 33 | 13 | 20 | 0 | 50 | 44 | 74 | 33 | 52 | 20,27% | 6 | 562 | 19,40 | 5 | 6 | 11 | 23 | 119 | 0 | 0 | 0 | 0 | 34 |
| 23 | Sean Monahan (JOK) | X | | 29 | 14 | 19 | 33 | 12 | 0 | 0 | 0 | 108 | 105 | 28 | 76 | 13,33% | 8 | 605 | 20,87 | 4 | 5 | 9 | 24 | 97 | 1 | 0 | 1 | 2 | 73 |
| 24 | Dylan Guenther (TOT) | X | | 28 | 12 | 21 | 33 | -4 | 6 | 0 | 11 | 80 | 107 | 22 | 70 | 11,21% | 5 | 678 | 24,20 | 3 | 7 | 10 | 30 | 103 | 1 | 1 | 2 | 3 | 140 |
| 25 | Dylan Strome (Kil) | X | | 29 | 12 | 21 | 33 | 8 | 0 | 0 | 0 | 108 | 114 | 29 | 74 | 10,53% | 13 | 730 | 25,19 | 2 | 9 | 11 | 20 | 98 | 2 | 2 | 4 | 6 | 149 |
| 26 | Kirill Kaprizov UFA (MAR) | X | | 27 | 15 | 17 | 32 | 5 | 14 | 0 | 61 | 104 | 149 | 60 | 121 | 10,07% | 10 | 709 | 26,27 | 2 | 3 | 5 | 27 | 122 | 0 | 1 | 1 | 3 | 116 |
| 27 | Kirill Marchenko (ALB) | X | | 28 | 15 | 17 | 32 | 4 | 0 | 0 | 1 | 80 | 114 | 26 | 64 | 13,16% | 12 | 716 | 25,59 | 4 | 7 | 11 | 19 | 97 | 0 | 0 | 0 | 2 | 70 |
| 28 | Nico Hischier (PHE) | X | | 29 | 12 | 20 | 32 | -4 | 2 | 0 | 10 | 94 | 99 | 24 | 68 | 12,12% | 12 | 710 | 24,50 | 4 | 6 | 10 | 32 | 116 | 1 | 1 | 2 | 2 | 111 |
| 29 | Lucas Raymond (BOY) | X | | 29 | 10 | 22 | 32 | 8 | 6 | 0 | 15 | 57 | 97 | 18 | 77 | 10,31% | 5 | 718 | 24,76 | 3 | 8 | 11 | 17 | 116 | 0 | 0 | 0 | 5 | 146 |
| 30 | Evgeni Malkin UFA (TRI) | X | | 28 | 16 | 15 | 31 | 9 | 16 | 0 | 37 | 88 | 72 | 20 | 71 | 22,22% | 3 | 563 | 20,11 | 3 | 6 | 9 | 14 | 111 | 0 | 0 | 0 | 3 | 69 |
| 31 | William Smith (G-I) | X | | 29 | 16 | 15 | 31 | 14 | 0 | 0 | 1 | 88 | 76 | 20 | 55 | 21,05% | 4 | 615 | 21,19 | 6 | 5 | 11 | 21 | 102 | 0 | 1 | 1 | 0 | 71 |
| 32 | Kyle Connor (JOK) | X | | 29 | 15 | 16 | 31 | -2 | 12 | 0 | 22 | 84 | 126 | 40 | 87 | 11,90% | 7 | 713 | 24,58 | 8 | 7 | 15 | 28 | 94 | 0 | 0 | 0 | 2 | 142 |
| 33 | Bryan Rust (BEA) | X | | 29 | 14 | 17 | 31 | 20 | 22 | 0 | 76 | 27 | 97 | 23 | 63 | 14,43% | 1 | 529 | 18,25 | 2 | 5 | 7 | 22 | 116 | 1 | 0 | 1 | 1 | 5 |
| 34 | Tyler Toffoli (WIL) | X | | 29 | 13 | 18 | 31 | 14 | 12 | 0 | 25 | 45 | 91 | 15 | 57 | 14,29% | 1 | 570 | 19,64 | 2 | 8 | 10 | 28 | 127 | 0 | 0 | 0 | 1 | 70 |
| 35 | Cutter Gauthier (G-I) | X | | 29 | 12 | 19 | 31 | 11 | 10 | 0 | 27 | 57 | 75 | 33 | 63 | 16,00% | 3 | 519 | 17,91 | 3 | 7 | 10 | 23 | 99 | 0 | 0 | 0 | 0 | 0 |
| 36 | Erik Karlsson (COW) | | X | 29 | 3 | 28 | 31 | -1 | 18 | 0 | 53 | 66 | 41 | 22 | 35 | 7,32% | 29 | 735 | 25,35 | 2 | 7 | 9 | 28 | 112 | 0 | 2 | 2 | 0 | 118 |
| 37 | Sebastian Aho (BEA) | X | | 28 | 12 | 18 | 30 | 17 | 10 | 0 | 27 | 48 | 80 | 12 | 61 | 15,00% | 4 | 508 | 18,16 | 7 | 2 | 9 | 24 | 108 | 0 | 0 | 0 | 0 | 9 |
| 38 | Sam Reinhart (L-F) | X | | 29 | 12 | 18 | 30 | 12 | 0 | 0 | 0 | 48 | 106 | 29 | 62 | 11,32% | 5 | 609 | 20,99 | 3 | 2 | 5 | 23 | 131 | 1 | 0 | 1 | 2 | 45 |
| 39 | Quinn Hughes (NIG) | | X | 27 | 4 | 26 | 30 | 21 | 0 | 0 | 6 | 63 | 45 | 19 | 30 | 8,89% | 24 | 651 | 24,12 | 2 | 6 | 8 | 35 | 125 | 0 | 2 | 2 | 0 | 111 |
| 40 | Carter Verhaeghe (AVA) | X | | 24 | 11 | 17 | 28 | 12 | 0 | 0 | 0 | 63 | 81 | 21 | 51 | 13,58% | 4 | 512 | 21,33 | 2 | 3 | 5 | 24 | 100 | 1 | 1 | 2 | 5 | 108 |
| 41 | Fabian Zetterlund (ALB) | X | | 28 | 11 | 17 | 28 | 5 | 16 | 0 | 44 | 52 | 70 | 23 | 57 | 15,71% | 1 | 640 | 22,86 | 2 | 5 | 7 | 14 | 93 | 0 | 0 | 0 | 0 | 64 |
| 42 | Yegor Chinakhov (STI) | X | | 28 | 11 | 17 | 28 | 4 | 32 | 0 | 68 | 31 | 66 | 24 | 59 | 16,67% | 4 | 579 | 20,67 | 4 | 7 | 11 | 16 | 107 | 0 | 0 | 0 | 1 | 51 |
| 43 | Josh Norris (JOK) | X | | 29 | 10 | 18 | 28 | 10 | 4 | 0 | 35 | 27 | 85 | 22 | 71 | 11,76% | 2 | 511 | 17,62 | 1 | 7 | 8 | 14 | 98 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nick Paul (COW) | X | | 29 | 10 | 18 | 28 | 5 | 0 | 0 | 12 | 80 | 93 | 25 | 70 | 10,75% | 11 | 584 | 20,14 | 0 | 5 | 5 | 22 | 107 | 1 | 0 | 1 | 2 | 70 |
| 45 | Pius Suter (COW) | X | | 29 | 14 | 13 | 27 | -6 | 0 | 0 | 2 | 85 | 95 | 30 | 84 | 14,74% | 6 | 664 | 22,89 | 4 | 8 | 12 | 27 | 107 | 1 | 1 | 2 | 4 | 122 |
| 46 | Seth Jones (WIL) | | X | 29 | 4 | 23 | 27 | 17 | 34 | 0 | 58 | 42 | 50 | 16 | 35 | 8,00% | 22 | 696 | 24,00 | 4 | 6 | 10 | 33 | 127 | 0 | 0 | 0 | 1 | 121 |
| 47 | Jackson Blake (STI) | X | | 28 | 13 | 13 | 26 | 3 | 8 | 0 | 38 | 53 | 74 | 23 | 54 | 17,57% | 7 | 524 | 18,71 | 6 | 6 | 12 | 29 | 110 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mason Marchment UFA (Chi) | X | | 28 | 12 | 14 | 26 | 8 | 38 | 0 | 93 | 36 | 73 | 24 | 46 | 16,44% | 2 | 440 | 15,72 | 2 | 2 | 4 | 13 | 75 | 0 | 0 | 0 | 0 | 4 |
| 49 | John Tavares (L-F) | X | | 29 | 12 | 14 | 26 | 11 | 0 | 0 | 2 | 44 | 96 | 21 | 58 | 12,50% | 6 | 635 | 21,90 | 2 | 3 | 5 | 23 | 131 | 0 | 1 | 1 | 4 | 61 |
| 50 | Warren Foegele (CRU) | X | | 28 | 11 | 15 | 26 | 5 | 18 | 0 | 47 | 28 | 61 | 7 | 39 | 18,03% | 9 | 462 | 16,50 | 5 | 3 | 8 | 25 | 97 | 0 | 0 | 0 | 0 | 7 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Andrei Vasilevskiy (NIG) | 27 | 21 | 5 | 1 | 0,928 | 1,63 | 1622 | 0 | 6 | 44 | 612 | 0 | 1 | 1 | 0,000 | 0 | 27 | 0 |
| 2 | Adin Hill (NOR) | 28 | 21 | 4 | 3 | 0,909 | 1,83 | 1706 | 2 | 6 | 52 | 570 | 0 | 0 | 0 | 0,882 | 17 | 28 | 0 |
| 3 | Anthony Stolarz UFA (MET) | 27 | 14 | 10 | 3 | 0,919 | 2,09 | 1640 | 0 | 1 | 57 | 708 | 0 | 2 | 1 | 0,833 | 12 | 27 | 0 |
| 4 | Samuel Ersson (T-D) | 27 | 14 | 10 | 2 | 0,908 | 2,21 | 1544 | 2 | 1 | 57 | 619 | 0 | 2 | 0 | 0,333 | 6 | 27 | 0 |
| 5 | Joseph Woll (MON) | 30 | 18 | 11 | 1 | 0,901 | 2,24 | 1824 | 0 | 3 | 68 | 685 | 0 | 0 | 0 | 1,000 | 18 | 30 | 0 |
| 6 | Pyotr Kochetkov (MAR) | 23 | 13 | 9 | 0 | 0,909 | 2,27 | 1345 | 0 | 1 | 51 | 560 | 0 | 1 | 0 | 0,667 | 3 | 23 | 0 |
| 7 | Logan Thompson (BUL) | 26 | 15 | 8 | 3 | 0,900 | 2,29 | 1571 | 2 | 2 | 60 | 598 | 0 | 1 | 0 | 0,667 | 3 | 26 | 0 |
| 8 | Jake Oettinger (BEA) | 29 | 22 | 5 | 2 | 0,900 | 2,31 | 1712 | 2 | 3 | 66 | 658 | 0 | 0 | 0 | 1,000 | 2 | 29 | 0 |
| 9 | Ukko-Pekka Luukkonen (TIG) | 26 | 14 | 7 | 3 | 0,896 | 2,34 | 1513 | 0 | 1 | 59 | 566 | 0 | 1 | 1 | 0,800 | 5 | 26 | 0 |
| 10 | Connor Hellebuyck (JOK) | 29 | 19 | 8 | 2 | 0,903 | 2,36 | 1756 | 4 | 1 | 69 | 708 | 0 | 0 | 1 | 0,727 | 11 | 29 | 0 |
Back to the Top