| Rerate Difference | Last Update - 22 septembre 2026 at 09:27 |
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Mantha F | 37 (+37) | 52 (+52) | 57 (+57) | 80 (+80) | 99 (+99) | 99 (+99) | 99 (+99) | 82 (+82) | 76 (+76) | 81 (+81) | 83 (+83) | 99 (+99) | 99 (+99) | 99 (+99) | 99 (+99) | 99 (+99) | 28 (+28) | 81 (+76) |
| Noah Dobson | 57 (E) | 72 (E) | 80 (E) | 50 (-38) | 99 (E) | 85 (E) | 96 (E) | 90 (E) | 99 (E) | 96 (+13) | 92 (+30) | 99 (+15) | 99 (E) | 99 (E) | 99 (E) | 97 (E) | 99 (E) | 81 (E) |
| Thomas Chabot | 81 (E) | 99 (E) | 48 (E) | 85 (-12) | 88 (E) | 60 (E) | 62 (E) | 70 (E) | 99 (E) | 95 (+8) | 90 (+31) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 98 (E) | 99 (E) | 81 (E) |
| Ryan McLeod | 83 (E) | 98 (E) | 82 (E) | 75 (+4) | 85 (E) | 78 (E) | 99 (E) | 75 (E) | 69 (E) | 90 (+6) | 64 (-7) | 99 (E) | 91 (E) | 99 (E) | 99 (E) | 54 (E) | 99 (E) | 80 (+1) |
| Alexander Wennberg | 95 (E) | 83 (E) | 80 (E) | 79 (E) | 85 (E) | 96 (E) | 96 (E) | 90 (E) | 79 (E) | 88 (+11) | 68 (+7) | 74 (-5) | 99 (E) | 99 (E) | 99 (E) | 63 (E) | 99 (E) | 80 (+1) |
| Marcus Johansson F | 52 (E) | 67 (E) | 92 (E) | 95 (+20) | 78 (E) | 80 (E) | 95 (E) | 70 (E) | 83 (E) | 86 (+10) | 66 (+3) | 93 (E) | 94 (E) | 99 (E) | 99 (E) | 59 (E) | 99 (E) | 79 (+4) |
| Jordan Kyrou | 40 (E) | 55 (E) | 78 (E) | 65 (-25) | 95 (E) | 79 (E) | 99 (E) | 80 (E) | 99 (E) | 79 (-5) | 69 (-17) | 95 (-4) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 77 (-6) |
| Casey Mittelstadt | 55 (E) | 70 (E) | 78 (E) | 35 (-40) | 99 (E) | 82 (E) | 98 (E) | 97 (E) | 95 (E) | 81 (+6) | 67 (+2) | 99 (+28) | 90 (E) | 99 (E) | 99 (E) | 64 (E) | 99 (E) | 77 (E) |
| Ryan Hartman | 83 (E) | 99 (E) | 25 (E) | 75 (-7) | 84 (E) | 59 (E) | 88 (E) | 79 (E) | 87 (E) | 72 (+4) | 75 (+12) | 99 (+6) | 85 (E) | 99 (E) | 99 (E) | 90 (E) | 99 (E) | 77 (+2) |
| Nick Jensen F | 99 (E) | 99 (E) | 95 (E) | 65 (-20) | 37 (E) | 52 (E) | 95 (E) | 60 (E) | 87 (E) | 77 (+6) | 85 (+31) | 99 (E) | 95 (E) | 99 (E) | 99 (E) | 76 (E) | 99 (E) | 76 (-1) |
| Mario Ferraro | 99 (E) | 99 (E) | 76 (E) | 45 (-35) | 73 (E) | 79 (E) | 78 (E) | 55 (E) | 69 (E) | 76 (+13) | 87 (+32) | 99 (+24) | 95 (E) | 99 (E) | 99 (E) | 63 (E) | 99 (E) | 76 (+2) |
| Michael Anderson | 90 (E) | 99 (E) | 60 (E) | 40 (-20) | 81 (E) | 70 (E) | 90 (E) | 65 (E) | 77 (E) | 76 (+7) | 84 (+28) | 99 (E) | 95 (E) | 99 (E) | 99 (E) | 57 (E) | 99 (E) | 76 (-1) |
| Radko Gudas | 99 (E) | 99 (E) | 25 (E) | 55 (+14) | 60 (E) | 75 (E) | 80 (E) | 54 (E) | 75 (E) | 76 (+11) | 83 (+32) | 97 (-2) | 92 (E) | 99 (E) | 99 (E) | 64 (E) | 99 (E) | 75 (+3) |
| Brett Howden | 87 (E) | 89 (E) | 60 (E) | 70 (-7) | 75 (E) | 80 (E) | 85 (E) | 75 (E) | 56 (E) | 64 (-3) | 67 (-7) | 99 (E) | 84 (E) | 99 (E) | 99 (E) | 60 (E) | 99 (E) | 75 (-2) |
| Eric Robinson | 99 (E) | 99 (E) | 94 (E) | 60 (-25) | 67 (E) | 72 (E) | 47 (E) | 75 (E) | 63 (E) | 57 (-11) | 65 (+1) | 99 (+2) | 89 (E) | 99 (E) | 99 (E) | 58 (E) | 99 (E) | 71 (-4) |
| Erik Cernak | 99 (E) | 99 (E) | 25 (E) | 30 (-46) | 65 (E) | 85 (E) | 84 (E) | 30 (-15) | 75 (E) | 71 (+18) | 84 (+31) | 99 (E) | 92 (E) | 99 (E) | 99 (E) | 64 (E) | 99 (E) | 71 (-5) |
| Marco Kasper | 75 (E) | 53 (E) | 76 (E) | 30 (-34) | 79 (E) | 94 (E) | 94 (E) | 70 (E) | 64 (E) | 80 (+11) | 59 (-11) | 80 (-19) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 70 (-6) |
| Ville Koivunen | 65 (E) | 65 (E) | 65 (E) | 99 (+34) | 65 (E) | 65 (E) | 65 (E) | 80 (+15) | 65 (E) | 61 (-4) | 54 (-11) | 79 (+2) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 99 (E) | 69 (+4) |
| Brandon Saad UFA | 53 (E) | 68 (E) | 80 (E) | 40 (-35) | 71 (E) | 80 (E) | 80 (E) | 87 (E) | 79 (E) | 60 (-9) | 55 (-10) | 92 (E) | 92 (E) | 99 (E) | 99 (E) | 78 (E) | 99 (E) | 69 (-6) |
| Barclay Goodrow | 99 (E) | 99 (E) | 42 (E) | 40 (-14) | 65 (E) | 60 (E) | 98 (E) | 68 (E) | 73 (E) | 57 (-1) | 55 (+1) | 82 (+19) | 86 (E) | 99 (E) | 99 (E) | 59 (E) | 99 (E) | 66 (+1) |
| Oliver Wahlstrom SOS | 1 (-64) | 1 (-78) | 1 (-67) | 1 (-64) | 1 (-94) | 1 (-34) | 1 (-38) | 1 (-54) | 1 (-72) | 1 (-55) | 1 (-55) | 1 (-93) | 1 (-90) | 1 (-98) | 1 (-98) | 1 (-51) | 1 (-98) | 6 (-59) |
| Jake Bean SOS | 1 (-46) | 1 (-59) | 1 (-78) | 1 (-39) | 1 (-54) | 1 (-59) | 1 (-69) | 1 (-44) | 1 (-98) | 1 (-55) | 1 (-52) | 1 (-98) | 1 (-74) | 1 (-98) | 1 (-98) | 1 (-24) | 1 (-98) | 6 (-59) |
| Jacob Perreault SOS | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (-98) | 6 (-1) |
| Dillon Dube SOS | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (-98) | 6 (-1) |
| Logan O'Connor SOS | 1 (-73) | 1 (-98) | 1 (-62) | 1 (-70) | 1 (-71) | 1 (-98) | 1 (-56) | 1 (-64) | 1 (-61) | 1 (-60) | 1 (-59) | 1 (-95) | 1 (-83) | 1 (-98) | 1 (-98) | 1 (-98) | 1 (-98) | 6 (-65) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen F | 56 (+6) | 56 (+6) | 50 (E) | 76 (+26) | 56 (+6) | 99 (+49) | 99 (+49) | 99 (+49) | 89 (+39) | 89 (+39) | 89 (+39) | 99 (+49) | 25 (-25) | 74 (+24) | 71 (-28) | 77 (+26) |
| Kevin Lankinen | 50 (-39) | 30 (-60) | 76 (E) | 74 (E) | 50 (-40) | 30 (-55) | 30 (-60) | 30 (-62) | 45 (-54) | 50 (-35) | 40 (-59) | 99 (E) | 65 (E) | 84 (E) | 99 (E) | 50 (-36) |
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Evangelista | 70 (E) | 71 (E) | 94 (E) | 82 (+10) | 69 (E) | 87 (E) | 88 (E) | 78 (+10) | 50 (E) | 95 (+18) | 62 (E) | 99 (+1) | 99 (E) | 97 (E) | 96 (E) | 60 (E) | 99 (E) | 80 (+5) |
| Ivan Provorov | 70 (E) | 90 (E) | 42 (E) | 56 (-22) | 89 (E) | 65 (E) | 99 (E) | 73 (+18) | 85 (E) | 82 (+5) | 89 (+34) | 99 (E) | 91 (E) | 99 (E) | 99 (E) | 74 (E) | 99 (E) | 78 (E) |
| Gabriel Landeskog | 41 (+40) | 56 (+55) | 53 (+52) | 90 (+89) | 88 (+87) | 73 (+72) | 73 (+72) | 74 (+73) | 68 (+67) | 79 (+78) | 69 (+68) | 99 (+98) | 99 (+98) | 99 (+98) | 99 (+98) | 25 (+24) | 25 (-74) | 77 (+70) |
| Lawson Crouse | 99 (E) | 99 (E) | 65 (E) | 70 (+5) | 69 (E) | 77 (E) | 81 (E) | 72 (+21) | 84 (E) | 70 (+14) | 74 (+12) | 99 (+3) | 99 (E) | 99 (E) | 99 (E) | 68 (E) | 99 (E) | 77 (+7) |
| Nate Schmidt | 90 (E) | 92 (E) | 92 (E) | 47 (-13) | 82 (E) | 60 (E) | 77 (E) | 64 (+9) | 78 (E) | 77 (+13) | 85 (+30) | 99 (E) | 98 (E) | 99 (E) | 99 (E) | 67 (E) | 99 (E) | 76 (+1) |
| Ilya Solovyov UFA | 58 (+57) | 73 (+72) | 84 (+83) | 99 (+98) | 62 (+61) | 50 (+49) | 30 (+29) | 99 (+98) | 58 (+57) | 79 (+78) | 83 (+82) | 99 (+98) | 99 (+98) | 99 (+98) | 60 (+59) | 99 (+98) | 47 (-52) | 76 (+69) |
| Anthony Duclair | 99 (E) | 99 (E) | 86 (E) | 61 (-9) | 89 (E) | 85 (E) | 89 (E) | 68 (+13) | 73 (E) | 70 (+13) | 66 (+3) | 99 (+14) | 83 (E) | 85 (E) | 80 (E) | 89 (E) | 99 (E) | 75 (+4) |
| James Hagens | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 81 (+81) | 75 (+70) |
| Marat Khusnutdinov RFA | 74 (E) | 67 (E) | 70 (E) | 70 (+20) | 65 (E) | 91 (E) | 89 (E) | 68 (+3) | 51 (E) | 69 (+11) | 66 (+11) | 99 (+10) | 87 (E) | 99 (E) | 99 (E) | 99 (E) | 92 (-7) | 75 (+7) |
| Wyatt Kaiser | 35 (E) | 45 (E) | 99 (E) | 99 (+39) | 75 (E) | 70 (E) | 39 (E) | 65 (+13) | 85 (E) | 72 (+16) | 84 (+28) | 84 (-15) | 88 (E) | 99 (E) | 99 (E) | 50 (E) | 99 (E) | 74 (+6) |
| Josh Anderson | 68 (E) | 80 (E) | 28 (E) | 65 (-12) | 75 (E) | 87 (E) | 89 (E) | 63 (+13) | 74 (E) | 60 (-2) | 66 (+1) | 96 (-2) | 75 (E) | 99 (E) | 99 (E) | 56 (E) | 99 (E) | 72 (E) |
| Scott Laughton | 99 (E) | 99 (E) | 50 (E) | 51 (-19) | 85 (E) | 78 (E) | 99 (E) | 63 (-17) | 81 (E) | 59 (-9) | 67 (+4) | 95 (+13) | 94 (E) | 99 (E) | 99 (E) | 62 (E) | 99 (E) | 72 (-3) |
| Logan Mailloux | 40 (+39) | 55 (+54) | 52 (+51) | 99 (+98) | 56 (+55) | 82 (+81) | 67 (+66) | 65 (+64) | 52 (+51) | 70 (+69) | 86 (+85) | 90 (+89) | 99 (+98) | 1 (E) | 99 (+98) | 99 (+98) | 84 (-15) | 72 (+65) |
| Tye Kartye | 68 (E) | 63 (E) | 63 (E) | 53 (-17) | 80 (E) | 90 (E) | 94 (E) | 64 (+4) | 70 (E) | 68 (+9) | 60 (+2) | 94 (+8) | 55 (E) | 99 (E) | 99 (E) | 77 (E) | 99 (E) | 71 (+1) |
| Brendan Gallagher | 65 (E) | 80 (E) | 55 (E) | 55 (-20) | 75 (E) | 99 (E) | 77 (E) | 62 (-8) | 67 (E) | 67 (E) | 57 (-14) | 99 (+5) | 93 (E) | 99 (E) | 99 (E) | 60 (E) | 99 (E) | 71 (-4) |
| Kevin Hayes UFA- | 68 (E) | 74 (E) | 77 (E) | 60 (-10) | 73 (E) | 79 (E) | 80 (E) | 62 (-8) | 91 (E) | 62 (-1) | 62 (-5) | 99 (+14) | 74 (E) | 99 (E) | 99 (E) | 78 (E) | 99 (E) | 71 (-1) |
| Vincent Hinostroza | 90 (E) | 66 (E) | 76 (E) | 80 (+9) | 78 (E) | 66 (E) | 62 (E) | 61 (-19) | 55 (E) | 65 (+14) | 58 (-3) | 87 (-12) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 71 (-1) |
| Brenden Dillon | 75 (E) | 85 (E) | 25 (E) | 50 (-17) | 55 (E) | 75 (E) | 85 (E) | 57 (+12) | 70 (E) | 72 (+8) | 83 (+31) | 87 (-12) | 60 (E) | 99 (E) | 99 (E) | 68 (E) | 99 (E) | 71 (-2) |
| Ty Dellandrea | 99 (E) | 99 (E) | 60 (E) | 90 (+26) | 68 (E) | 82 (E) | 51 (E) | 60 (+5) | 64 (E) | 66 (+8) | 54 (+3) | 82 (+13) | 84 (E) | 99 (E) | 99 (E) | 25 (E) | 99 (E) | 70 (+6) |
| Jesperi Kotkaniemi | 75 (E) | 99 (E) | 50 (E) | 55 (-13) | 77 (E) | 62 (E) | 96 (E) | 59 (-21) | 79 (E) | 64 (-8) | 54 (-9) | 99 (E) | 93 (E) | 99 (E) | 99 (E) | 61 (E) | 99 (E) | 69 (-6) |
| Jesper Boqvist UFA | 70 (E) | 90 (E) | 95 (E) | 75 (+4) | 75 (E) | 70 (E) | 57 (E) | 57 (-13) | 61 (E) | 60 (-2) | 54 (-9) | 96 (E) | 77 (E) | 99 (E) | 99 (E) | 61 (E) | 99 (E) | 69 (-2) |
| Jordan Greenway | 91 (E) | 99 (E) | 74 (E) | 55 (-15) | 74 (E) | 40 (E) | 82 (E) | 56 (-4) | 51 (E) | 60 (-2) | 52 (-5) | 90 (-6) | 83 (E) | 99 (E) | 99 (E) | 61 (E) | 99 (E) | 66 (-4) |
| Ryan Graves | 99 (E) | 99 (E) | 37 (E) | 30 (-4) | 30 (E) | 40 (-30) | 50 (E) | 35 (+2) | 83 (E) | 60 (+6) | 84 (+33) | 85 (E) | 98 (E) | 99 (E) | 99 (E) | 76 (E) | 99 (E) | 61 (-1) |
| Sandis Vilmanis SOS | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 6 (+1) |
| Nolan Allan SOS | 1 (-47) | 1 (-62) | 1 (-65) | 1 (-94) | 1 (-64) | 1 (-54) | 1 (-59) | 1 (-98) | 1 (-78) | 1 (-62) | 1 (-51) | 1 (-86) | 1 (-98) | 1 (-78) | 1 (-54) | 1 (-78) | 1 (-98) | 6 (-65) |
| Jonas Rondbjerg SOS | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (-98) | 6 (-1) |
| Jack Devine SOS | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 6 (-59) |
| Braeden Cootes SOS | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 1 (-77) | 6 (-68) |
| Anton Blidh SOS | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (-98) | 6 (-1) |
| Harrison Brunicke SOS | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 1 (-67) | 6 (-59) |
| Ethan Cardwell SOS | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (-98) | 6 (-1) |
| Ryan Ufko SOS | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-74) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-64) | 1 (-98) | 6 (-59) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 90 (+33) | 99 (+29) | 90 (+31) | 74 (E) | 90 (+16) | 95 (+55) | 94 (+57) | 99 (+51) | 99 (+44) | 99 (+39) | 89 (+54) | 99 (E) | 60 (E) | 87 (-12) | 99 (E) | 89 (+30) |
| Jacob Fowler SOS | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 50 (-20) | 53 (-25) | 50 (-20) |
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 93 (E) | 99 (E) | 99 (E) | 83 (+9) | 75 (E) | 82 (E) | 99 (E) | 79 (+19) | 81 (E) | 68 (E) | 70 (+3) | 99 (+8) | 91 (E) | 99 (E) | 99 (E) | 69 (E) | 99 (E) | 80 (+5) |
| Chris Kreider | 39 (E) | 54 (E) | 74 (E) | 99 (+38) | 76 (E) | 83 (E) | 83 (E) | 77 (-13) | 92 (E) | 81 (+21) | 74 (-3) | 96 (+1) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 80 (+5) |
| Carter Verhaeghe | 40 (E) | 69 (E) | 50 (E) | 99 (+4) | 99 (E) | 80 (E) | 80 (E) | 83 (-9) | 99 (E) | 82 (-1) | 77 (+7) | 86 (E) | 99 (E) | 99 (E) | 80 (E) | 83 (E) | 99 (E) | 80 (+1) |
| Dylan Cozens | 81 (E) | 96 (E) | 25 (E) | 84 (-15) | 65 (E) | 75 (E) | 96 (E) | 80 (+9) | 99 (E) | 81 (E) | 78 (+12) | 93 (+10) | 99 (E) | 99 (E) | 99 (E) | 64 (E) | 99 (E) | 80 (+3) |
| Owen Tippett | 82 (E) | 99 (E) | 81 (E) | 77 (E) | 84 (E) | 77 (E) | 91 (E) | 76 (-2) | 80 (E) | 73 (-1) | 78 (+7) | 94 (+6) | 99 (E) | 99 (E) | 99 (E) | 52 (E) | 99 (E) | 79 (+2) |
| Mike Matheson | 99 (E) | 99 (E) | 67 (E) | 50 (-10) | 70 (-5) | 70 (E) | 99 (E) | 70 (-4) | 99 (E) | 92 (+16) | 87 (+31) | 99 (+5) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 79 (+1) |
| Travis Sanheim | 87 (E) | 99 (E) | 60 (E) | 50 (-25) | 55 (E) | 88 (E) | 99 (E) | 79 (+14) | 79 (E) | 86 (+14) | 91 (+33) | 99 (+5) | 97 (E) | 99 (E) | 99 (E) | 68 (E) | 99 (E) | 79 (+1) |
| Anders Lee F | 99 (E) | 99 (E) | 50 (E) | 70 (-2) | 75 (E) | 82 (E) | 99 (E) | 65 (-5) | 86 (E) | 73 (-2) | 69 (-10) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 75 (E) | 99 (E) | 77 (-2) |
| Adam Larsson | 99 (E) | 99 (E) | 53 (E) | 65 (-20) | 50 (E) | 48 (E) | 99 (E) | 67 (+7) | 89 (E) | 78 (+7) | 87 (+30) | 99 (E) | 98 (E) | 99 (E) | 99 (E) | 78 (E) | 99 (E) | 77 (E) |
| Justin Brazeau | 85 (E) | 66 (E) | 76 (E) | 75 (+7) | 65 (E) | 88 (E) | 88 (E) | 72 (+7) | 55 (E) | 72 (+10) | 72 (+10) | 99 (+8) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 77 (+5) |
| Philipp Kurashev- RFA | 99 (E) | 90 (E) | 90 (E) | 70 (+15) | 50 (-28) | 75 (-24) | 72 (E) | 70 (-10) | 99 (E) | 75 (+14) | 69 (+8) | 99 (+27) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 75 (+4) |
| Evander Kane- UFA | 39 (+38) | 54 (+53) | 80 (+79) | 99 (+98) | 76 (+75) | 87 (+86) | 87 (+86) | 78 (+77) | 62 (+61) | 71 (+70) | 65 (+64) | 80 (+79) | 71 (+70) | 99 (+98) | 99 (+98) | 25 (+24) | 25 (-74) | 75 (+68) |
| Alexandre Texier | 87 (E) | 81 (E) | 65 (E) | 70 (+10) | 55 (E) | 99 (E) | 80 (E) | 67 (+2) | 95 (E) | 71 (+8) | 63 (-3) | 99 (+2) | 75 (E) | 99 (E) | 99 (E) | 76 (E) | 99 (E) | 75 (+3) |
| Joel Armia | 96 (E) | 99 (E) | 85 (E) | 80 (+12) | 55 (E) | 80 (E) | 80 (E) | 65 (+3) | 63 (E) | 65 (-3) | 66 (+5) | 99 (+1) | 88 (E) | 99 (E) | 99 (E) | 44 (E) | 99 (E) | 75 (+2) |
| Rasmus Ristolainen | 58 (E) | 52 (E) | 68 (E) | 51 (-44) | 98 (E) | 40 (E) | 38 (E) | 68 (-12) | 78 (E) | 84 (+14) | 82 (+27) | 99 (E) | 93 (E) | 99 (E) | 99 (E) | 67 (E) | 99 (E) | 72 (-5) |
| Yakov Trenin | 99 (E) | 99 (E) | 53 (E) | 65 (+5) | 55 (E) | 57 (E) | 93 (E) | 62 (-8) | 62 (E) | 67 (+8) | 56 (-2) | 99 (E) | 88 (E) | 99 (E) | 99 (E) | 50 (E) | 99 (E) | 71 (+1) |
| Kent Johnson | 91 (E) | 99 (E) | 86 (E) | 70 (-15) | 82 (E) | 79 (E) | 51 (E) | 62 (-33) | 78 (E) | 66 (-24) | 58 (-21) | 92 (-7) | 92 (E) | 99 (E) | 99 (E) | 70 (E) | 99 (E) | 71 (-11) |
| Ben Chiarot | 90 (E) | 99 (E) | 49 (E) | 55 (+3) | 27 (E) | 80 (E) | 77 (E) | 57 (-9) | 77 (E) | 59 (E) | 85 (+31) | 91 (+5) | 95 (E) | 99 (E) | 99 (E) | 74 (E) | 99 (E) | 71 (+2) |
| John Beecher RFA | 52 (E) | 61 (E) | 76 (E) | 80 (+25) | 55 (E) | 77 (E) | 70 (E) | 68 (+3) | 74 (E) | 59 (+1) | 57 (+4) | 94 (+3) | 86 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 70 (+4) |
| Zach Aston-Reese UFA | 37 (E) | 52 (E) | 76 (E) | 70 (-5) | 74 (E) | 96 (E) | 96 (E) | 58 (-1) | 53 (E) | 62 (+1) | 53 (-3) | 85 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 69 (-1) |
| Nick Seeler | 90 (E) | 99 (E) | 44 (E) | 30 (-50) | 35 (-13) | 55 (-20) | 87 (E) | 35 (-20) | 71 (E) | 66 (-2) | 84 (+31) | 99 (E) | 94 (E) | 99 (E) | 99 (E) | 60 (E) | 99 (E) | 67 (-9) |
| Landon Slagger RFA | 92 (E) | 68 (E) | 68 (E) | 50 (-15) | 85 (E) | 68 (E) | 68 (E) | 55 (-25) | 68 (E) | 56 (-4) | 55 (E) | 98 (+5) | 68 (E) | 68 (E) | 68 (E) | 68 (E) | 99 (E) | 65 (-4) |
| Simon Benoit | 85 (E) | 99 (E) | 40 (E) | 40 (E) | 35 (E) | 55 (-5) | 78 (E) | 40 (-5) | 67 (E) | 67 (+8) | 80 (+29) | 78 (-21) | 93 (E) | 99 (E) | 99 (E) | 56 (E) | 99 (E) | 62 (-4) |
| Alexander Romanov SOS | 1 (-98) | 1 (-98) | 1 (-56) | 1 (-68) | 1 (-46) | 1 (-74) | 1 (-98) | 1 (-54) | 1 (-79) | 1 (-70) | 1 (-54) | 1 (-98) | 1 (-91) | 1 (-98) | 1 (-98) | 1 (-68) | 4 (-95) | 6 (-71) |
| Marcus Björk SOS | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 4 (-95) | 6 (-1) |
| Matt Benning SOS | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (E) | 1 (-98) | 6 (-1) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Rittich UFA | 84 (-6) | 70 (-1) | 75 (E) | 76 (E) | 51 (E) | 95 (+15) | 99 (+14) | 70 (E) | 92 (E) | 89 (-1) | 75 (E) | 99 (E) | 99 (E) | 75 (E) | 99 (E) | 82 (+3) |
| James Reimer SOS | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 99 (E) | 51 (E) |
| Tristan Lennox SOS | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 99 (E) | 50 (E) |
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Debrincat | 99 (E) | 99 (E) | 55 (E) | 70 (-9) | 99 (E) | 85 (E) | 99 (E) | 90 (+10) | 99 (E) | 94 (+13) | 91 (+2) | 99 (+12) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 86 (+3) |
