| Pro Team PlayersInfo | Last Update - 23 juin 2026 at 17:21 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Wennberg | Swe | C | 31 | 1994-09-22 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | ||
| Anthony Mantha UFA | CAN | RW | 31 | 1994-09-16 | 240 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Barclay Goodrow | Can | C/LW/RW | 33 | 1993-02-26 | 218 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 3 641 667 $ | ||||
| Brandon Saad UFA | USA | LW/RW | 33 | 1992-10-27 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Brett Howden | RUS | C/LW/RW | 28 | 1998-03-29 | 200 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | |
| Casey Mittelstadt | USA | C/LW | 27 | 1998-11-22 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 5 750 000 $ | ||||
| Colin White SOS | CAN | C/RW | 29 | 1997-01-30 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Dillon Dube SOS | CAN | C | 27 | 1998-07-20 | 187 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Eric Robinson | USA | LW/RW | 31 | 1995-06-14 | 197 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ | ||
| Erik Cernak | UKR | D | 29 | 1997-05-28 | 200 Lbs | 6 ft5 | 0 | No | 2 years | Pro Only | No | 5 200 000 $ | 5 200 000 $ | |||
| Frederic Brunet SOS | SWE | D | 22 | 2003-08-21 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Frederik Andersen UFA | DEN | G | 36 | 1989-10-02 | 221 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Isaiah George SOS | CAN | D | 22 | 2004-02-15 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Jacob Perreault SOS | CAN | RW | 24 | 2002-04-15 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Jake Bean SOS | CAN | D | 28 | 1998-06-09 | 186 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Jake Leschyshyn SOS | USA | C | 27 | 1999-03-10 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Janne Kuokkanen SOS | FIN | C | 28 | 1998-05-25 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Jordan Kyrou | CAN | LW/RW | 28 | 1998-05-05 | 175 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | 8 125 000 $ | 8 125 000 $ | |||
| Kevin Lankinen | FIN | G | 30 | 1995-08-28 | 185 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | |
| Kurtis MacDermid SOS | CAN | D | 32 | 1994-03-25 | 208 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Logan O'Connor SOS | USA | RW | 29 | 1996-08-14 | 175 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Marco Kasper | AUS | C/LW | 22 | 2004-04-08 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Marcus Johansson UFA | SWE | C/LW/RW | 35 | 1990-10-06 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Mario Ferraro UFA | Cze | D | 27 | 1998-09-17 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Matthew Highmore SOS | CAN | C | 30 | 1996-02-27 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Michael Anderson | USA | D | 27 | 1999-05-25 | 194 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 4 125 000 $ | 4 125 000 $ | |||
| Nick Jensen UFA | USA | D | 35 | 1990-09-21 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Noah Dobson | CAN | D | 26 | 2000-01-07 | 184 Lbs | 6 ft4 | 0 | No | 7 years | Pro Only | No | 9 500 000 $ | 9 500 000 $ | 9 500 000 $ | 9 500 000 $ | 9 500 000 $ |
| Oliver Wahlstrom SOS | USA | RW | 26 | 2000-06-13 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Radko Gudas UFA | CZE | D | 36 | 1990-06-05 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Ryan Hartman | USA | C/RW | 31 | 1994-09-20 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 4 000 000 $ | ||||
| Ryan McLeod | CAN | C/LW | 26 | 1999-09-21 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | ||
| Thomas Chabot | CAN | D | 32 | 1993-07-21 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 8 000 000 $ | 8 000 000 $ | |||
| Ville Koivunen | CAN | LW/RW | 23 | 2003-06-13 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 0 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 34 | 28,9 | 195 Lbs | 6 ft 1 | 1,65 years | 2 001 226 $ | 5 | 29 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Duclair | Can | LW/RW | 30 | 1995-08-26 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | No | 3 500 000 $ | 3 500 000 $ | |||
| Anton Blidh SOS | SWE | C/LW | 29 | 1997-06-03 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Braeden Cootes SOS | CAN | C | 19 | 2007-02-09 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Brendan Gallagher | Can | RW | 34 | 1992-05-06 | 185 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 6 500 000 $ | ||||
| Brenden Dillon | CAN | D | 35 | 1990-11-13 | 230 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 4 000 000 $ | ||||
| Ethan Cardwell SOS | CAN | RW | 23 | 2002-08-12 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Gabriel Landeskog | SWE | LW | 33 | 1992-11-23 | 206 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | ||
| Harrison Brunicke SOS | JOH | D | 20 | 2006-05-08 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Ilya Solovyov | BEL | D | 25 | 2000-07-20 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Ivan Provorov | RUS | D | 29 | 1997-01-13 | 201 Lbs | 6 ft1 | 0 | No | 6 years | Pro Only | No | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ | 8 500 000 $ |
| Jack Devine SOS | USA | RW | 22 | 2003-10-01 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jacob Fowler SOS | USA | G | 21 | 2004-11-24 | 213 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jeremy Swayman | USA | G | 27 | 1998-11-24 | 184 Lbs | 6 ft2 | 0 | No | 6 years | Pro Only | No | 8 250 000 $ | 8 250 000 $ | 8 250 000 $ | 8 250 000 $ | 8 250 000 $ |
| Jesper Boqvist UFA | USA | C/LW/RW | 27 | 1998-10-30 | 211 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 1 500 000 $ | ||||
| Jesperi Kotkaniemi | Cze | C/LW | 25 | 2000-07-06 | 211 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 4 820 000 $ | 4 820 000 $ | |||
| Jonas Rondbjerg SOS | DEN | RW | 27 | 1999-03-31 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jordan Greenway | Nor | LW/RW | 29 | 1997-02-16 | 221 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 4 000 000 $ | ||||
| Josh Anderson | CAN | RW | 32 | 1994-05-07 | 227 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 5 500 000 $ | ||||
| Kevin Hayes UFA | USA | C/RW | 34 | 1992-05-08 | 226 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Lawson Crouse | CAN | LW/RW | 28 | 1997-06-23 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 4 300 000 $ | ||||
| Logan Mailloux | CAN | D | 23 | 2003-04-15 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Lukas Dostal | CZE | G | 26 | 2000-06-22 | 188 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | No | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | |
| Luke Evangelista | CAN | RW | 24 | 2002-02-21 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 3 000 000 $ | ||||
| Marat Khusnutdinov RFA | RUS | C/LW | 23 | 2002-07-17 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Nate Schmidt | USA | D | 34 | 1991-07-16 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | |||
| Nolan Allan SOS | CAN | D | 23 | 2003-04-28 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Ryan Graves | CAN | D | 31 | 1995-05-21 | 220 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | No | 5 400 000 $ | ||||
| Ryan Ufko SOS | CAN | D | 23 | 2003-05-07 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Sandis Vilmanis SOS | RUS | LW | 22 | 2004-01-23 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Scott Laughton UFA | CAN | C/LW | 32 | 1994-05-30 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Ty Dellandrea | CAN | C/RW | 25 | 2000-07-21 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 625 000 $ | ||||
| Tye Kartye | CAN | LW | 25 | 2001-04-30 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 1 250 000 $ | ||||
| Vincent Hinostroza UFA | USA | C | 32 | 1994-04-03 | 173 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Wyatt Kaiser | USA | D | 23 | 2002-07-31 | 173 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 1 700 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 34 | 26,9 | 200 Lbs | 6 ft 1 | 1,53 years | 2 377 794 $ | 21 | 13 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akil Thomas SOS | CAN | LW/RW | 26 | 2000-01-02 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Alex Barre-Boulet SOS | CAN | C | 29 | 1997-05-21 | 178 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Alex Lyon | USA | G | 33 | 1992-12-29 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
| Ben Jones UFA | CAN | C/LW/RW | 27 | 1999-02-26 | 171 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Bobby McMann UFA | SWE | C/LW | 30 | 1996-06-15 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Cole Schwindt UFA | CAN | C/RW | 25 | 2001-04-25 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Connor Clattenburg SOS | CAN | C/LW/RW | 21 | 2005-05-02 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Dakota Mermis SOS | SWE | D | 32 | 1994-01-05 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Daniil Miromanov SOS | CAN | D | 28 | 1997-07-11 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Egor Zamula | USA | D | 26 | 2000-03-30 | 233 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Ethen Frank | Rus | LW/RW | 28 | 1998-02-05 | 188 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
| Fabian Zetterlund | DEU | LW/RW | 26 | 1999-08-24 | 199 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 4 275 000 $ | 4 275 000 $ | |||
| Frederik Olofsson SOS | SWE | LW | 30 | 1996-05-27 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jack Studnicka SOS | CAN | RW | 27 | 1999-02-07 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jacob Bernard-Docker | USA | D | 25 | 2000-06-30 | 208 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1 600 000 $ | 1 600 000 $ | |||
| Jiri Smejkal SOS | CAN | C/LW | 29 | 1996-11-05 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jonas Johansson SOS | SWE | G | 30 | 1995-09-19 | 219 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Kirill Marchenko | RUS | LW/RW | 25 | 2000-07-21 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 3 850 000 $ | ||||
| Marc Gatcomb | UKR | C/LW/RW | 26 | 1999-07-22 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Matvei Gridin | cAN | C/LW/RW | 20 | 2006-03-01 | 182 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 0 $ | 0 $ | |||
| Max Sasson | USA | C/LW/RW | 25 | 2000-09-05 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Nick Perbix | USA | D | 28 | 1998-06-15 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 2 750 000 $ | ||||
| Nikolas Matinpalo | FIN | D | 27 | 1998-10-05 | 211 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Parker Wotherspoon | CAN | D | 28 | 1997-08-24 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Rodrigo Abols UFA | CAN | C/LW | 30 | 1996-01-05 | 206 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Ryan Shea UFA | CAN | D | 29 | 1997-02-11 | 209 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Tanner Pearson UFA | CAN | C/LW | 33 | 1992-08-10 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Uvis Balinskis UFA | CAN | D | 29 | 1996-08-01 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 0 $ | 0 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 28 | 27,6 | 198 Lbs | 6 ft 1 | 1,21 years | 641 964 $ | 27 | 1 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Larsson | SWE | D | 33 | 1992-11-12 | 206 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | ||
| Alexander Romanov SOS | RUS | D | 26 | 2000-01-06 | 208 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Alexandre Texier | FRA | C/LW | 26 | 1999-09-13 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | 2 500 000 $ | 2 500 000 $ | |||
| Anders Lee UFA | USA | LW | 35 | 1990-07-03 | 227 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Ben Chiarot | CAN | D | 35 | 1991-05-09 | 225 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 3 850 000 $ | 3 850 000 $ | 3 850 000 $ | ||
| Carter Verhaeghe | CAN | C/LW | 30 | 1995-08-14 | 1 Lbs | 0 ft1 | 0 | No | 7 years | Pro Only | No | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ |
| Charlie Coyle UFA | USA | C/RW | 34 | 1992-03-02 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| Chris Kreider | USA | LW/RW | 35 | 1991-04-30 | 227 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 6 500 000 $ | ||||
| David Rittich UFA | CZE | G | 33 | 1992-08-19 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Dylan Cozens | CAN | C/RW | 25 | 2001-02-09 | 188 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 7 100 000 $ | 7 100 000 $ | |||
| Evander Kane UFA | CAN | LW/RW | 34 | 1991-08-02 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 0 $ | ||||
| James Reimer SOS | CAN | G | 38 | 1988-03-15 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Joel Armia | Fin | LW/RW | 33 | 1993-05-31 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 2 500 000 $ | ||||
| John Beecher RFA | USA | C/LW | 25 | 2001-04-05 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Justin Brazeau | USA | C/LW/RW | 28 | 1998-02-02 | 227 Lbs | 6 ft6 | 0 | No | 1 year | Pro Only | No | 1 500 000 $ | ||||
| Kent Johnson | CAN | C/LW/RW | 23 | 2002-10-18 | 167 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 800 000 $ | ||||
| Landon Slagger RFA | USA | C/LW | 23 | 2002-06-25 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Marcus Björk SOS | SWE | D | 28 | 1997-11-24 | 203 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Matt Benning SOS | CAN | D | 32 | 1994-05-25 | 195 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Mike Matheson | Can | D | 32 | 1994-02-27 | 192 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ |
| Nick Seeler | USA | D | 33 | 1993-06-03 | 183 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 2 700 000 $ | 2 700 000 $ | |||
| Owen Tippett | CAN | RW | 27 | 1999-02-16 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 6 200 000 $ | 6 200 000 $ | 6 200 000 $ | ||
| Philipp Kurashev RFA | SWI | C/LW/RW | 26 | 1999-10-12 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Rasmus Ristolainen | Det | D | 31 | 1994-10-27 | 202 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | 5 100 000 $ | ||||
| Simon Benoit | CAN | D | 27 | 1998-09-19 | 203 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1 350 000 $ | ||||
| Travis Sanheim | CAN | D | 30 | 1996-03-29 | 181 Lbs | 6 ft3 | 0 | No | 5 years | Pro Only | No | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ |
| Tristan Lennox SOS | DET | G | 23 | 2002-10-21 | 171 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Yakov Trenin | RUS | C/LW | 29 | 1997-01-13 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | 3 500 000 $ | 3 500 000 $ | |||
| Zach Aston-Reese UFA | USA | C/LW | 31 | 1994-08-10 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 29 | 29,8 | 193 Lbs | 5 ft 11 | 1,69 years | 2 382 759 $ | 15 | 14 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Debrincat | USA | LW/RW | 28 | 1997-12-18 | 165 Lbs | 5 ft7 | 0 | No | 1 year | Pro Only | No | 7 875 000 $ | ||||
| Alex Turcotte | USA | C/LW/RW | 25 | 2001-02-26 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Anthony Beauvillier | CAN | C/LW/RW | 29 | 1997-06-08 | 71 Lbs | 1 ft5 | 0 | No | 1 year | Pro Only | No | 2 750 000 $ | ||||
| Brett Pesce | USA | D | 31 | 1994-11-15 | 201 Lbs | 6 ft3 | 0 | No | 4 years | Pro Only | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | |
| Casey Cizikas | CAN | C | 35 | 1991-02-27 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
| Connor Zary | CAN | C/LW | 24 | 2001-09-25 | 178 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 3 775 000 $ | 3 775 000 $ | |||
| Daniel Sprong SOS | NET | RW | 29 | 1997-03-17 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Erik Haula UFA | Fin | C/LW | 35 | 1991-03-23 | 193 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Ivan Ivan SOS | CZE | C/LW/RW | 23 | 2002-08-20 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jacob Markstrom | SWE | G | 36 | 1990-01-31 | 198 Lbs | 6 ft6 | 0 | No | 1 year | Pro Only | No | 6 000 000 $ | ||||
| Joel Hanley | CAN | D | 35 | 1991-06-08 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | 1 750 000 $ | ||||
| Josh Manson | USA | D | 34 | 1991-10-07 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | No | 3 950 000 $ | 3 950 000 $ | |||
| Justin Barron RFA | CAN | D | 24 | 2001-11-15 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Kiefer Sherwood | USA | LW/RW | 31 | 1995-03-31 | 189 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 5 750 000 $ | 5 750 000 $ | 5 750 000 $ | 5 750 000 $ | |
| Mattias Ekholm UFA | SWE | D | 36 | 1990-05-24 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Nick Leddy UFA | USA | D | 35 | 1991-03-20 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Nico Sturm | GER | C/LW | 31 | 1995-05-03 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | 2 000 000 $ | ||||
| Nikita Okhotyuk SOS | RUS | D | 25 | 2000-12-04 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Noah Cates | USA | C/LW | 27 | 1999-02-05 | 165 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
| Oskar Back | SWE | C/LW/RW | 26 | 2000-03-12 | 202 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Pontus Holmberg | SWE | C/RW | 27 | 1999-03-09 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 1 550 000 $ | ||||
| Reilly Smith UFA | CAN | LW/RW | 35 | 1991-04-01 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Ryan Strome | DET | C/RW | 32 | 1993-07-11 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 5 000 000 $ | ||||
